I-WPL58 sisishicileli se-thermal, printa zombini irisithi kunye nebhakhowudi.Uyilo olwenziwe ngabantu lunamaqhosha asebenza ngokulula.Ushicilelo lwebhakhowudi ye-1D&2D luyaxhaswa.Ngomnye woqoqosho lwe-intshi ezi-2 zebarcode abashicileli esiye sayila.Inqaku elibalaseleyo luyilo oluncinci lokugcina indawo kodwa kunye nomsebenzi onamandla.
Uphawu oluphambili
Inkxaso ye-200mm enkulu yangaphandle yokuxhoma umgqomo wephepha
Uyilo lwamaqhosha obuntu, ukusebenza ngokulula
Inkxaso yoshicilelo lwebhakhowudi ye-D enye
Economic 2-intshi yebar-code umshicileli
Ubungakanani obuncinci, ukugcina indawo
Izinto eziluncedo ekusebenzeni neWinpal:
1. Inzuzo yexabiso, ukusebenza kweqela
2. Ukuzinza okuphezulu, umngcipheko ophantsi
3. Ukhuseleko lwemarike
4. Gqibezela umgca wemveliso
5. Iqela lenkonzo esebenzayo kunye nenkonzo yasemva kokuthengisa
6. 5-7 isitayile esitsha seemveliso zophando kunye nophuhliso minyaka le
7. Inkcubeko yenkampani: ulonwabo, impilo, ukukhula, ukubonga
Umzekelo | WPL58 | |
Ukushicilela | Ileyibhile | Irisithi |
---|---|---|
Indlela yokushicilela | Thermal ngqo | Thermal ngqo |
Isigqibo | 203 DPI | 384 amachaphaza/umgca |
Ububanzi besishicileli | Ubukhulu: 56mm | 48mm |
Isantya soshicilelo | Ubuncinci:50.8mm/s;Ubukhulu:101mm/s | 90mm/s |
Ujongano | i-USB | |
i-ram | ||
Inkumbulo | I-DRAM: 64KB NV IFLESHI: 4096KB | |
Intloko yomshicileli | ||
Shicilela inzwa yobushushu bentloko | Thermistor | |
Shicilela ukuchongwa kwendawo yentloko | Ukutshintsha kweMicro | |
Iphepha likhona ukubonwa | Ifotosensor | |
Umlinganiswa weBhakhowudi | ||
Ibhakhowudi | CODE128,EAN128,ITF,Ingenele iZimbini kweziNhlanu,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2 ,UPCA+5,UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14,QR CODE | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128/QR CODE |
Ifonti yangaphakathi | FONT 0 ukuya FONT 8 | ASCII;FONT A:12*24 amachaphaza;FONT B:9*17 amachaphaza;GB18030;BIG5;KSC5601;amaTshayina/amaTshayina aweNtu:24*24 amachaphaza |
Ukwandiswa kunye nokujikeleza | I-1 ukuya kwi-10 yokwandisa ngamaxesha omabini;0 °, 90 °, 270 °, 360 ° ukujikeleza | / |
Imizobo | I-PCX ye-Monochrome, i-BMP kunye nezinye iifayile zemifanekiso zinokukhutshelwa kwi-FLASH, DRAM | Xhasa ingxinano eyahlukeneyo yebitmap, ukukhuphela kwebitmap kunye noshicilelo |
Phakathi | ||
Uhlobo lwemidiya | Iphepha le-thermal roll, isitika, njl. | Iphepha le-thermal |
Ububanzi bemidiya | 20mm-60mm | 58mm |
Roll idayamitha yangaphandle | Ubukhulu: 100mm | |
Roll idama yangaphakathi | Ubuncinci: 25mm | / |
Uhlobo lwephepha | Krazula | |
Amandla | ||
Amandla | Igalelo:DC 12V/ 3A | |
Iimpawu zomzimba | ||
Ubunzima | 1.08kg | |
Imilinganiselo | 206(D)×136(W)×148(H)mm | |
IiMfuno zokusiNgqongileyo | ||
Indawo yokusebenza | 5~45℃, 20-80%RH(engacondensing) | |
Indawo yogcino | -40~55℃,≤93%RH(40℃) | |
Umqhubi | ||
Abaqhubi | Windows/Android/IOS |
*UMBUZO:UYINTONI UMDA WAKHO WOMVELISO OWUNDOQO?
A: Ezikhethekileyo kubashicileli beSamkelo, iiPrinta zeleyibhile, iiPrinta eziSelula, iiprinta zeBluetooth.
*MBUZO:YINTONI IWARANTI YEZISHISHINO ZAKHO?
A: Iwaranti yonyaka omnye kuzo zonke iimveliso zethu.
*MBUZO:KUTHINI malunga ne-PRINTER EFFECTIVE RATE?
A:Ngaphantsi kwe-0.3%
*MBUZO:SINOKUKWENZA NTONI UKUBA IIMPAHLA ZONAKALA?
A: I-1% yeengxenye ze-FOC zithunyelwa kunye neempahla.Ukuba yonakele, inokutshintshwa ngokuthe ngqo.
*MBUZO: YIYIPHI IMIGAQO YAKHO YONIKELO?
A:EX-WORKS, FOB okanye C&F.
*MBUZO:LIPHI IXESHA LAKHO LOKUKHOKHELA?
A: Kwimeko yesicwangciso sokuthenga, malunga neentsuku ezi-7 ezihamba phambili
*MBUZO:YINTONI IMIYALELO YAKHO IMVELISO YAKHO EHAMBANA NAYO?
A: Umshicileli we-Thermal ohambelana ne-ESCPOS.Umshicileli weleyibhile uyahambelana nokulinganisa kwe-TSPL EPL DPL ZPL.
*UMBUZO:ULAWULA NJANI UMGANGATHO WEMVELISO?
A: Siyinkampani ene-ISO9001 kwaye iimveliso zethu zifumene i-CCC, i-CE, i-FCC, i-Rohs, iziqinisekiso ze-BIS.