I-WP-T3K, i-intshi ye-2 yerisithi yerisithi yomshicileli.Isantya soshicilelo lwento yi-90MM/S.Inkxaso ye-NV LOGO yokukhuphela kunye nokushicilela.Ushicilelo lwebhakhowudi ye-1D emininzi kunye nohlaziyo lwe-intanethi lwe-IAP luyaxhaswa.Inomsebenzi obalaseleyo we-alam yelizwi kwaye iyahambelana ne-ESC/POS.
Uphawu oluphambili
Iyahambelana neESC/POS
90MM/S isantya esiphezulu soshicilelo
Inkxaso ye-NV LOGO yokukhuphela kunye nokushicilela
Inkxaso yoshicilelo lwebhakhowudi ye-1D emininzi
Inkxaso ye-IAP ephuculweyo ye-intanethi, ixhasa i-alamu yelizwi lokwenyani
Izinto eziluncedo ekusebenzeni neWinpal:
1. Inzuzo yexabiso, ukusebenza kweqela
2. Ukuzinza okuphezulu, umngcipheko ophantsi
3. Ukhuseleko lwemarike
4. Gqibezela umgca wemveliso
5. Iqela lenkonzo esebenzayo kunye nenkonzo yasemva kokuthengisa
6. 5-7 isitayile esitsha seemveliso zophando kunye nophuhliso minyaka le
7. Inkcubeko yenkampani: ulonwabo, impilo, ukukhula, ukubonga
Umzekelo | WP-T3K | |
Ukushicilela | ||
---|---|---|
Indlela yokushicilela | Thermal ngqo | |
Shicilela ububanzi | 48 mm | |
Umthamo wekholamu | 384 amachaphaza/umgca | |
Isantya soshicilelo | 90 mm/s | |
Ujongano | USB/USB+Bluetooth/USB+Bluetooth+Fixed voice/USB+Bluetooth audio+Fixed voice | |
Ububanzi bephepha | 58mmΦ50mm | |
Izithuba zemigca | 3.75mm (Inokulungiswa ngemiyalelo) | |
Inombolo yeKholam | Iphepha le-58mm: Ifonti A – 32 iikholamu Ifonti B – 42 iikholamu IsiTshayina, isiTshayina semveli - iikholomu ezili-16 | |
Ubungakanani bonobumba | ANK, Ifonti A:1.5×3.0mm (12×24 amachaphaza) Ifonti B:1.1×2.1mm(9×17 amachaphaza) enziwe lula/amaTshayina esintu:3.0×3.0mm (amachaphaza angama-24×24) | |
Umlinganiswa weBhakhowudi | ||
Ulwandiso lwephepha labalinganiswa | PC347 (Standard Europe), iKatakana, PC850 (Iilwimi ezininzi), PC860 (isiPhuthukezi), PC863 (Canadian-French), PC865 (Nordic), iNtshona Yurophu, isiGrike, isiHebhere, iMpuma Yurophu, i-Cyril, iMpuma Yurophu, i-Iran, i-PC6, i-PC6, i-PC16 ,PC852(Latin2),PC858, IranII,Latvian,Arabic,PT151(1251) | |
Iintlobo zebhakhowudi | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Isithinteli | ||
Faka isithinteli | 32 Kbytes | |
NV Flash | 64 Kbytes | |
Amandla | ||
Iadaptha yamandla | Igalelo: AC 110V/220V, 50 ~ 60Hz Imveliso: DC 9V/2A | |
Idrowa yemali | I-DC 9V/1A | |
Iimpawu zomzimba | ||
Ubunzima | 0.413 KG | |
Imilinganiselo | 149.99*113.99*92.51mm(D*W*H)(D*W*H) | |
IiMfuno zokusiNgqongileyo | ||
Indawo yokusebenza | Iqondo lobushushu (0~45℃) ukufuma(10~80%) | |
Indawo yogcino | Iqondo lobushushu(-10~60℃) ukufuma(10~90%) | |
Ukuthembeka | ||
Ubomi bentloko yomshicileli | 50 KM | |
Iinkqubo | ||
Umqhubi | Windows/Linux |
*UMBUZO:UYINTONI UMDA WAKHO WOMVELISO OWUNDOQO?
A: Ezikhethekileyo kubashicileli beSamkelo, iiPrinta zeleyibhile, iiPrinta eziSelula, iiprinta zeBluetooth.
*MBUZO:YINTONI IWARANTI YEZISHISHINO ZAKHO?
A: Iwaranti yonyaka omnye kuzo zonke iimveliso zethu.
*MBUZO:KUTHINI malunga ne-PRINTER EFFECTIVE RATE?
A:Ngaphantsi kwe-0.3%
*MBUZO:SINOKUKWENZA NTONI UKUBA IIMPAHLA ZONAKALA?
A: I-1% yeengxenye ze-FOC zithunyelwa kunye neempahla.Ukuba yonakele, inokutshintshwa ngokuthe ngqo.
*MBUZO: YIYIPHI IMIGAQO YAKHO YONIKELO?
A: EX-WORKS, FOB okanye C&F.
*MBUZO:LIPHI IXESHA LAKHO LOKUKHOKHELA?
A: Kwimeko yesicwangciso sokuthenga, malunga neentsuku ezi-7 ezihamba phambili
*MBUZO:YINTONI IMIYALELO YAKHO IMVELISO YAKHO EHAMBANA NAYO?
A: Umshicileli we-Thermal ohambelana ne-ESCPOS.Umshicileli weleyibhile uyahambelana nokulinganisa kwe-TSPL EPL DPL ZPL.
*UMBUZO:ULAWULA NJANI UMGANGATHO WEMVELISO?
A: Siyinkampani ene-ISO9001 kwaye iimveliso zethu zifumene i-CCC, i-CE, i-FCC, i-Rohs, iziqinisekiso ze-BIS.