I-WP-T2B yenye yee-intshi ezi-2 zoshicilelo lwerisithi ezishushu.Inemowudi emibini yebluetooth, umgama wothumelo ungafikelela kwi-10m.Ubungakanani obuncinci bunokugcina indawo kunye nesantya esiphezulu sokushicilela, ixesha elide kunye nomgangatho ophezulu.Ukuxhasa iibhakhowudi ezininzi ezibandakanya i-1D & 2D yebhakhowudi ebisoloko isebenzisa ukoniwa kumsebenzi wakho wemihla ngemihla.
Uphawu oluphambili
Inkxaso barcodes yoshicilelo ezininzi
Ixhasa enye & ezimbini zoshicilelo lwebhakhowudi ye-D
Isantya esiphezulu soshicilelo
Ubungakanani obuncinci, ukugcina indawo
Ukulayishwa kwePhepha elilula
Ngemowudi emibini yebluetooth, umgama wothumelo ungafikelela kwi-10m
Izinto eziluncedo ekusebenzeni neWinpal:
1. Inzuzo yexabiso, ukusebenza kweqela
2. Ukuzinza okuphezulu, umngcipheko ophantsi
3. Ukhuseleko lwemarike
4. Gqibezela umgca wemveliso
5. Iqela lenkonzo esebenzayo kunye nenkonzo yasemva kokuthengisa
6. 5-7 isitayile esitsha seemveliso zophando kunye nophuhliso minyaka le
7. Inkcubeko yenkampani: ulonwabo, impilo, ukukhula, ukubonga
Umzekelo | WP-T2B | |
Iimpawu zoShicilelo | Ileyibhile | Irisithi |
---|---|---|
Indlela yokushicilela | Thermal ngqo | |
Isigqibo | 203 DPI | |
isantya soshicilelo | 50.8~101 mm/s | 90 mm/s |
Shicilela ububanzi | 56 mm | 48 mm |
Media | ||
Uhlobo lwemidiya | Iphepha leThermal/Iphepha lokuncamathela elishushu | Iphepha le-thermal |
Ububanzi bemidiya | 20-60mm | 58mm |
Idayamitha ye-Media roll | Ubuninzi.80 mm | |
Indlela yokubonelela | Ukulayishwa kwePhepha elilula | |
Iimpawu zokuSebenza | ||
Inkumbulo | DRAM 64Kb Flash 4 MB | |
Ujongano | I-USB/USB+Bluetooth/USB+WIFI | |
Izivamvo | Shicilela isivamvo sobushushu sentloko/ Ukuphela kwephepha/ Ikhava evulekileyo / isikhewu | Shicilela isivamvo sobushushu sentloko/ Ukuphela kwephepha/ Ikhava evulekileyo |
Izibuko ledrowa | Izibuko ezi-1 (iPin 2 yedrowa yemali) | |
Iifonti/imizobo/Imiqondiso | ||
Ubungakanani boonobumba | Ifonti 0 ukuya kwiFonti8 | Ifonti A: 12×24, Ifonti B: 9×17, CHN: 24*24 |
Ikhowudi yebha ye-1D | CODE128,EAN128,ITF,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2,UPCA+5, UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14 | Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
Ikhowudi yebha ye-2D | PDF417/QRCODE | QRCODE |
Ukulinganisa | TSPL | ESC/POS |
Iimpawu zomzimba | ||
Ubungakanani | 189*130*135mm(D*W*H) | |
Ubunzima | 1.08KG | |
Ukuthembeka | ||
Ubomi bentloko yomshicileli | 50km | |
Isoftware | ||
Umqhubi | IiWindows | Windows/Linux/Mac/Android |
SDK | IOS / Android / Windows | |
Ukunikezwa Amandla | ||
Igalelo | I-DC 9V/3A | |
Iimeko zokusingqongileyo | ||
Ukusebenza | 5 ~ 45°C Ukufuma;RH:10 ~ 80% | |
Indawo yogcino | -40~55 ℃ Ukufuma;RH:≤93%(40℃) |
*UMBUZO:UYINTONI UMDA WAKHO WOMVELISO OWUNDOQO?
A: Ezikhethekileyo kubashicileli beSamkelo, iiPrinta zeleyibhile, iiPrinta eziSelula, iiprinta zeBluetooth.
*MBUZO:YINTONI IWARANTI YEZISHISHINO ZAKHO?
A: Iwaranti yonyaka omnye kuzo zonke iimveliso zethu.
*MBUZO:KUTHINI malunga ne-PRINTER EFFECTIVE RATE?
A:Ngaphantsi kwe-0.3%
*MBUZO:SINOKUKWENZA NTONI UKUBA IIMPAHLA ZONAKALA?
A: I-1% yeengxenye ze-FOC zithunyelwa kunye neempahla.Ukuba yonakele, inokutshintshwa ngokuthe ngqo.
*MBUZO: YIYIPHI IMIGAQO YAKHO YONIKELO?
A: EX-WORKS, FOB okanye C&F.
*MBUZO:LIPHI IXESHA LAKHO LOKUKHOKHELA?
A: Kwimeko yesicwangciso sokuthenga, malunga neentsuku ezi-7 ezihamba phambili
*MBUZO:YINTONI IMIYALELO YAKHO IMVELISO YAKHO EHAMBANA NAYO?
A: Umshicileli we-Thermal ohambelana ne-ESCPOS.Umshicileli weleyibhile uyahambelana nokulinganisa kwe-TSPL EPL DPL ZPL.
*UMBUZO:ULAWULA NJANI UMGANGATHO WEMVELISO?
A: Siyinkampani ene-ISO9001 kwaye iimveliso zethu zifumene i-CCC, i-CE, i-FCC, i-Rohs, iziqinisekiso ze-BIS.